February 1, 2010

  1. Northern Cardinal (1 Feb 10)"pw"
  2. Pine Warbler (1 Feb 10)"pw/d"
  3. Golden-Crowned Kinglet (1 Feb 10)"pw/d"
  4. Tufted Titmouse (1 Feb 10)"pw"
  5. Carolina Chickadee (1 Feb 10)"pw"
  6. Ruby-Crowned Kinglet (1 Feb 10)"pw"
  7. Brown Creeper (1 Feb 10)"pw"
  8. Carolina Wren (1 Feb 10)"o"
  9. Red-Bellied Woodpecker (1 Feb 10)"pw/jg"
  10. Chipping Sparrow (1 Feb 10)"m"
  11. Downy Woodpecker (1 Feb 10)"pw/d"
  12. Hermit Thrush (1 Feb 10)"m"
  13. Mourning Dove (1 Feb 10)"m"
  14. Pileated Woodpecker (1 Feb 10)"scr#1"
  15. Yellow-Bellied Sapsucker (1 Feb 10)"m0"
  16. American Robin (1 Feb 10)"scr#2"
  17. Blue-Headed Vireo (1 Feb 10)"tsr"
  18. Yellow-Rumped Warbler (1 Feb 10)"bot"
  19. White-Throated Sparrow (1 Feb 10)"m"
  20. Eastern Phoebe (3 Feb 10)"scr#1/o"
  21. American Goldfinch (3 Feb 10)"pw"
  22. Eastern Bluebird (3 Feb 10)"jg/d"
  23. Brown-Headed Nuthatch (4 Feb 10)"mb"
  24. Canada Goose (6 Feb 10)"w/pp/h"
  25. Palm Warbler (9 Feb 10)"og"
  26. Northern Flicker (9 Feb 10)"west/mb"
  27. Blue Jay (9 Feb 10)"og"
  28. Orange-Crowned Warbler (9 Feb 10)"4ws"
  29. Dark-Eyed Junco (11 Feb 10)"m"
  30. Great Blue Heron (12 Feb 10)"p"
  31. Eastern Towhee (14 Feb 10)"m3"
  32. Northern Mockingbird (17 Feb 10)"oss"
  33. Hooded Merganser (27 Feb 10)"p"