August 1, 2015


  1. Northern Cardinal (1 Aug 15)"m"
  2. Blue-Gray Gnatcatcher (1 Aug 15)"m/o"
  3. Carolina Chickadee (1 Aug 15)"m/o"
  4. Tufted Titmouse (1 Aug 15)"bp/m"
  5. Carolina Wren (1 Aug 15)"mb/pp"
  6. Yellow-Breasted Chat (1 Aug 15)"jg"
  7. Hooded Warbler (1 Aug 15)"m/o"
  8. Pileated Woodpecker (1 Aug 15)"ro/bp"
  9. Indigo Bunting (1 Aug 15)"m"
  10. Eastern Towhee (1 Aug 15)"m"
  11. Ruby-Throated Hummingbird (1 Aug 15)"m"
  12. Common Ground-Dove (1 Aug 15)"m"
  13. Mourning Dove (1 Aug 15)"m"
  14. Gray Catbird (2 Aug 15)"jg/og"
  15. Kentucky Warbler (2 Aug 15)"scr#3"
  16. Red-Bellied Woodpecker (2 Aug 15)"sofp"
  17. Chipping Sparrow (2 Aug 15)"m"
  18. Red-Eyed Vireo (5 Aug 15)"bp/m"
  19. Hairy Woodpecker (6 Aug 15)"sofp"
  20. Northern Flicker (13 Aug 15)"tdt"
  21. Blue Grosbeak (23 Aug 15)"m"

July 1, 2015


  1. Northern Cardinal  (1 July 15)"m"
  2. Blue Grosbeak (1 July 15)"m"
  3. Indigo Bunting (1 July 15)"m"
  4. Eastern Towhee (1 July 15)"m"
  5. Brown Thrasher (1 July 15)"m"
  6. Hooded Warbler (2 July 15)"nl"
  7. Blue-Gray Gnatcatcher (2 July 15)"og/ups"
  8. Summer Tanager (2 July 15)"og/jg"
  9. Wood Thrush (2 July 15)"oss/scr#1"
  10. Downy Woodpecker (2 July 15)"pp"
  11. Ruby-Throated Hummingbird (2 July 15)"m"
  12. Tufted Titmouse (2 July 15)"m"
  13. Mourning Dove (2 July 15)"m"
  14. Common Ground-Dove (2 July 15)"m"
  15. Pileated Woodpecker (3 July 15)"b/tsr"
  16. Carolina Wren (3 July 15)"o/c"
  17. Gray Catbird (3 July 15)"pw/og"
  18. Carolina Chickadee (3 July 15)"m"
  19. Red-Bellied Woodpecker (4 July 15)"jg"
  20. Chipping Sparrow (5 July 15)"m"
  21. Common Grackle (9 July 15)"m"
  22. Blue Jay (12 July 15)"wmnb/d"
  23. Eastern Bluebird (17 July 15)"m0"
  24. Hairy Woodpecker (25 July 15)"wmnba"
  25. Worm-Eating Warbler (30 July 15)"bp/m"

June 1, 2015


  1. Northern Cardinal (1 June 15)"m"
  2. Common Ground-Dove (1 June 15)"m"
  3. Indigo Bunting (1 June 15)"m"
  4. Blue Grosbeak (1 June 15)"m"
  5. Eastern Towhee (1 June 15)"m"
  6. Chipping Sparrow (1 June 15)"m"
  7. Hooded Warbler (1 June 15)"tdt"
  8. Carolina Wren (1 June 15)"tdt"
  9. Pileated Woodpecker (1 June 15)"mb"
  10. Wood Thrush (1 June 15)"ro/p"
  11. White-Eyed Vireo (1 June 15)"pp"
  12. Red-Bellied Woodpecker (1 June 15)"tdt"
  13. Mourning Dove (1 June 15)"m"
  14. Wood Duck (1 June 15)"p"
  15. Tufted Titmouse (1 June 15)"ups/pog"
  16. Little Blue Heron (1 June 15)"p"
  17. Chimney Swift (1 June 15)"m"
  18. Ruby-Throated Hummingbird (1 June 15)"m"
  19. Brown Thrasher (2 June 15)"m"
  20. Prairie Warbler (2 June 15)"mb/pp"
  21. Gray Catbird (2 June 15)"d/jg"
  22. Common Grackle (2 June 15)"m"
  23. Carolina Chickadee (2 June 15)"m"
  24. Eastern Bluebird (3 June 15)"m"
  25. Red-Eyed Vireo (6 June 15)"scr#1/oss"
  26. Great-Crested Flycatcher (7 June 15)"tdt"
  27. Summer Tanager (8 June 15)"pp/m"
  28. Northern Flicker (8 June 15)"mb"
  29. Blue Jay (9 June 15)"ptatp"
  30. Downy Woodpecker (11 June 15)"ups"
  31. Kentucky Warbler (16 June 15)"pp"

May 1, 2015


  1. Northern Cardinal (1 May 15)"m"
  2. Gray Catbird (1 May 15)"o"
  3. Brown Thrasher (1 May 15)"ppatbp"
  4. Eastern Towhee (1 May 15)"jg/d"
  5. Great-Crested Flycatcher (1 May 15)"sofp"
  6. Canada Goose (1 May 15)"h"
  7. Ruby-Throated Hummingbird (1 May 15)"m"
  8. Hooded Warbler (1 May 15)"scr#5/cc"
  9. Blue Grosbeak (1 May 15)"m"
  10. Common Ground-Dove (1 May 15)"m"
  11. Indigo Bunting (1 May 15)"m"
  12. Tufted Titmouse (1 May 15)"m"
  13. Mourning Dove (1 May 15)"m"
  14. Carolina Chickadee (1 May 15)"m"
  15. Red-Bellied Woodpecker (2 May 15)"bp/ro"
  16. Carolina Wren (2 May 15)"rg/m"
  17. Green Heron (2 May 15)"pc"
  18. Wood Thrush (2 May 15)"bp"
  19. Little Blue Heron (2 May 15)"pc"
  20. Eastern Bluebird (2 May 15)"mb"
  21. Blue Jay (3 May 15)"nl"
  22. Pileated Woodpecker (4 May 15)"pp/mb"
  23. Wood Duck (4 May 15)"pc"
  24. Summer Tanager (4 May 15)"m"
  25. Red-Eyed Vireo (5 May 15)"sofjgp"
  26. Acadian Flycatcher (6 May 15)"scr#1/b/oss"
  27. Prairie Warbler (6 May 15)"mb"
  28. Pine Warbler (11 May 15)"m"
  29. White-Eyed Vireo (12 May 15)"rg/m/mi"
  30. Common Grackle (13 May 15)"m"
  31. Chipping Sparrow (16 May 15)"m"
  32. Downy Woodpecker (17 May 15)"m0"

April 1, 2015


  1. Northern Cardinal (1 April 15)"m
  2. Hooded Warbler (1 April 15)"cr#3/4"
  3. Carolina Chickadee (1 April 15)"m3/m4"
  4. Pileated Woodpecker (1 April 15)"tsr/oss"
  5. Tufted Titmouse (1 April 15)"bp"
  6. Carolina Wren (1 April 15)"o"
  7. Downy Woodpecker (1 April 15)"sofjgp"
  8. Eastern Towhee (1 April 15)"ptatp/pc"
  9. Chipping Sparrow (1 April 15)"m"
  10. Ruby-Throated Hummingbird (1 April 15)"m"
  11. Common Ground-Dove (1 April 15)"m"
  12. White-Throated Sparrow" (1 April 15)"m"
  13. Mourning Dove (1 April 15)"m"
  14. Blue-Gray Gnatcatcher (3 April 15)"wmnb./og"
  15. Hermit Thrush (3 April 15)"og"
  16. Ruby-Crowned Kinglet (4 April 15)"pw/og"
  17. Green Heron (4 April 15)"p"
  18. Northern Parula (4 April 15)"m"
  19. White-Eyed Vireo (5 April 15)"
  20. Red-Bellied Woodpecker (5 April 15)"m3"
  21. Canada Goose (5 April 15)"h"
  22. American Goldfinch (5 April 15)"m"
  23. Brown Thrasher (6 April 15)"m"
  24. Worm-Eating Warbler (7 April 15)"rg/m"
  25. Wood Thrush (8 April 15)"scr#5/nl"
  26. Eastern Bluebird (8 April 15)"wmnb"
  27. Indigo Bunting (8 April 15)"m"
  28. Great-Crested Flycatcher (10 April 15)"m/o"
  29. Brown-Headed Cowbird (10 April 15)"m"
  30. Gray Catbird (12 April 15)"west d"
  31. Blue Grosbeak ( 12 April 15)"m"
  32. Prairie Warbler (18 April 15)"pp/mb"
  33. Summer Tanager (18 April 15)"sog/sofjgp"
  34. Rose-Breasted Grosbeak (19 April 15)"m"
  35. Yellow-Throated Warbler (21 April 15)"pw/jg"
  36. Wood Duck (21 April 15)"pc"
  37. Red-Eyed Vireo (26 April 15)"pw/jg"
  38. Blue Jay (26 April 15)"cr#4"
  39. American Redstart (28 April 15)"m"

March 1, 2015


  1. Northern Cardinal (1 March 15)"m"
  2. Pileated Woodpecker (1 March 15)"tsr/oss"
  3. American Goldfinch (1 March 15)"m"
  4. Brown Thrasher (1 March 15)"bp"
  5. Carolina Wren (1 March 15)"bp"
  6. Tufted Titmouse (1 March 15)"m"
  7. Carolina Chickadee (1 March 15)"m"
  8. Yellow-Bellied Sapsucker (1 March 15)"m3"
  9. Blue Jay (1 March 15)"ptatp"
  10. Golden-Crowned Kinglet (1 March 15)"og/ups"
  11. Red-Bellied Woodpecker (1 March 15)"ptatp"
  12. Eastern Phoebe (1 March 15)"wm"
  13. Mourning Dove (1 March 15)"m"
  14. Ruby-Crowned Kinglet (1 March 15)"mb"
  15. Downy Woodpecker (1 March 15)"m0"
  16. Eastern Towhee (1 March 15)"m"
  17. Chipping Sparrow (1 March 15)"m"
  18. Common Ground-Dove (1 March 15)"m"
  19. Hermit Thrush (2 March 15)"o"
  20. Yellow-Rumped Warbler (2 March 15)"pw/d"
  21. Blue-Headed Vireo (2 March 15)"pratp"
  22. Song Sparrow (2 March 15)"m"
  23. Canada Goose (4 March 15)"h"
  24. Northern Mockingbird (7 March 15)"bp"
  25. White-Throated Sparrow (7 March 15)"m"
  26. Gray Catbird (8 March 15)"o"
  27. Ruby-Throated Hummingbird (11 March 15)"m"
  28. Northern Flicker (22 March 15)"tsr/oss"
  29. Northern Parula (22 March 15)"m/o"
  30. Blue-Gray Gnatcatcher (28 March 15)"m0"
  31. Hooded Warbler (29 March 15)"cr#2/cc"

February 1, 2015


  1. Northern Cardinal (1 Feb 15)"m"
  2. Eastern Towhee (1 Feb 15)"m"
  3. Brown Thrasher (1 Feb 15)"bp"
  4. American Goldfinch (1 Feb 15)"m"
  5. Pileated Woodpecker (1 Feb 15)"tsr/oss"
  6. Yellow-Bellied Sapsucker (1 Feb 15)"m2/m3"
  7. Hermit Thrush (1 Feb 15)"ow/c"
  8. Golden-Crowned Kinglet (1 Feb 15)"m3"
  9. Blue-Headed Vireo (1 Feb 15)"m3"
  10. Chipping Sparrow (1 Feb 15)"m"
  11. Common Ground-Dove (1 Feb 15)"m"
  12. Carolina Chickadee (1 Feb 15)"m"
  13. American Robin (1 Feb 15)"m"
  14. White-Throated Sparrow (1 Feb 15)"m"
  15. Tufted Titmouse (1 Feb 15)"m"
  16. Canada Goose (1 Feb 15)"h"
  17. Northern Mockingbird  (2 Feb 15)"bp"
  18. Yellow-Rumped Warbler (2 Feb 15)"m"
  19. Ruby-Crowned Kinglet (2 Feb 15)"m"
  20. Song Sparrow (2 Feb 15)"m"
  21. Carolina Wren (3 Feb 15)"ro/o"
  22. Blue Jay ( 3 Feb 15)"ptatp"
  23. Red-Bellied Woodpecker (3 Feb 15)"ptatp"
  24. Mourning Dove (3 Feb 15)"m"
  25. Pine Warbler (12 Feb 15)"pw"
  26. Eastern Phoebe (14 Feb 15)"o"
  27. Orange-Crowned Warbler (14 Feb 15)"m"
  28. Downy Woodpecker (16 Feb 15)"extsofjg"
  29. Winter Wren (17 Feb 15)"bo/ups/mi"
  30. Northern Flicker (18 Feb 15)"sofjgp"