January 1, 2011

  1. Northern Cardinal (1 Jan 11)"m"
  2. Chipping Sparrow (1 Jan 11)"m"
  3. Yellow-Rumped Warbler (1 Jan 11)"mi/ups"
  4. Eastern Bluebird (1 Jan 11)"mi/ups"
  5. Dark-Eyed Junco (1 Jan 11)"m3"
  6. Carolina Wren (1 Jan 11)"m"
  7. Tufted Titmouse (1 Jan 11)"scr#3"
  8. Blue-Headed Vireo (1 Jan 11)"scr#3"
  9. Ruby-Crowned Kinglet (1 Jan 11)"scr#3"
  10. Pine Warbler (1 Jan 11)"wm/d"
  11. Carolina Chickadee (1 Jan 11)"wm/d"
  12. White-Throated Sparrow (1 Jan 11)"m"
  13. Mourning Dove (1 Jan 11)"m"
  14. Brown Creeper (1 Jan 11)"sofjg"
  15. Yellow-Bellied Sapsucker (1 Jan 11)"jg"
  16. Pileated Woodpecker (1 Jan 11)"cr#4"
  17. Red-Bellied Woodpecker (1 Jan 11)"sofjg"
  18. American Robin (1 Jan 11)"sofjg"
  19. Eastern Towhee (1 Jan 11)"m"
  20. American Goldfinch (1 Jan 11)"m"
  21. Common Yellowthroat (1 Jan 11)"m"
  22. Golden-Crowned Kinglet (2 Jan 11)"pw"
  23. Hermit Thrush (2 Jan 11)"bot"
  24. Downy Woodpecker (2 Jan 11)"pw"
  25. Northern Mockingbird (3 Jan 11)"bp"
  26. Eastern Phoebe (6 Jan 11)"jg/d"
  27. Blue Jay (7 Jan 11)"m4"
  28. Brown-Headed Nuthatch (12 Jan 11)"oss/o"
  29. Common Ground-Dove (14 Jan 11)"m"
  30. Canada Goose (15 Jan 11)"m"
  31. Orange-Crowned Warbler (21 Jan 11)"(pt@p)/bot"