December 1, 2009

  1. Northern Cardinal (1 Dec 09)"m"
  2. Chipping Sparrow (1 Dec 09)"m"
  3. Dark-Eyed Junco (1 Dec 09)"m"
  4. White-Throated Sparrow (1 Dec 09)"m"
  5. Mourning Dove (1 Dec 09)"m"
  6. Carolina Wren (2 Dec 09)"ups/h"
  7. Brown Creeper (2 Dec 09)"bod/tsr"
  8. Ruby-Crowned Kinglet (2 Dec 09)"bod/tsr"
  9. Eastern Bluebird (2 Dec 09)"m4/h"
  10. Downy Woodpecker (2 Dec 09)"sl"
  11. Tufted Titmouse (2 Dec 09)"sl"
  12. Pine Warbler (2 Dec 09)"sl
  13. American Robin (2 Dec 09)"m4/h"
  14. Golden-Crowned Kinglet (2 Dec 09)"sl"
  15. Yellow-Rumped Warbler (3 Dec 09)"m"
  16. Eastern Phoebe (3 Dec 09)"m/o"
  17. Orange-Crowned Warbler (3 Dec 09)"m1"
  18. Blue-Headed Vireo (3 Dec 09)"bp"
  19. Red-Bellied Woodpecker (3 Dec 09)"pw/jg"
  20. Carolina Chickadee (3 Dec 09)"bp"
  21. Yellow-Bellied Sapsucker (3 Dec 09)"4p"
  22. Great Blue Heron (4 Dec 09)"p"
  23. Hermit Thrush (4 Dec 09)"o"
  24. Pileated Woodpecker (5 Dec 09)"scr#2"
  25. Common Yellowthroat (5 Dec 09)"pog"
  26. Eastern Towhee (5 Dec 09)"pt@p"
  27. Northern Flicker ( 9 Dec 09)"m4/h"
  28. American Goldfinch (12 Dec 09)"ro/m"
  29. Hairy Woodpecker (14 Dec 09)"m3"
  30. Brown-Headed Nuthatch (17 Dec 09)"mb"
  31. Blue-Gray Gnatcatcher (20 Dec 09)"bot"
  32. Red-Winged Blackbird (28 Dec 09)"jg/d"
  33. Northern Mockingbird (31 Dec 09)"cr#5/cc"

November 1, 2009

  1. Northern Cardinal (1 Nov 09)"m"
  2. Carolina Chickadee (1 Nov 09)"pog"
  3. Tufted Titmouse (1 Nov 09)"pog"
  4. Ruby-Crowned Kinglet (1 Nov 09)"pog"
  5. Common Yellowthroat (1 Nov 09)"pog"
  6. Red-Bellied Woodpecker (1 Nov 09)"midb"
  7. White-Throated Sparrow (1 Nov 09)"m3"
  8. Eastern Phoebe (1 Nov 09)"ro/o"
  9. Hermit Thrush (1 Nov 09)"scr#2"
  10. Carolina Wren (1 Nov 09)"pt@p"
  11. Golden-Crowned Kinglet (1 Nov 09)"4p"
  12. Yellow-Bellied Sapsucker (1 Nov 09)"ups"
  13. Mourning Dove (1 Nov 09)"m"
  14. Downy Woodpecker (1 Nov 09)"sofjgp"
  15. Chipping Sparrow (1 Nov 09)"m"
  16. Northern Flicker (2 Nov 09)"sofjg"
  17. Eastern Towhee (3 Nov 09)"m2"
  18. Dark-Eyed Junco (5 Nov 09)"m"
  19. American Robin (5 Nov 09)"pp/h"
  20. Yellow-Rumped Warbler (5 Nov 09)"m3"
  21. Orange-Crowned Warbler (6 Nov 09)"pw/d"
  22. Pileated Woodpecker (6 Nov 09)"bod/scr"
  23. Pine Warbler (6 Nov 09)"jg/d"
  24. Eastern Bluebird (7 Nov 09)"pp/h"
  25. Blue-Gray Gnatcatcher (12 Nov 09)"pw"
  26. Blue-Headed Vireo (13 Nov 09)"m3"
  27. Belted Kingfisher (18 Nov 09)"p"
  28. Red-Shouldered Hawk (18 Nov 09)"nl/4p/cc"
  29. Brown Creeper (19 Nov 09)"pt@p"
  30. Cedar Waxwing (20 Nov 09)"sofp"
  31. Brown-Headed Nuthatch (21 Nov 09)"m2"
  32. American Goldfinch (22 Nov 09)"m2"
  33. Red-Winged Blackbird (26 Nov 09)"oss/o"
  34. Winter Wren (27 Nov 09)"bod"

October 1, 2009

  1. Northern Cardinal (2 Oct 09)"m"
  2. Ruby-Throated Hummingbird (2 Oc 09)"m"
  3. Downy Woodpecker (2 Oct 09)"ups/h"
  4. Carolina Chickadee (2 Oct 09)"o/scr"
  5. Tufted Titmouse (2 Oct 09)"m"
  6. Eastern Towhee (2 Oct 09)"m5/h"
  7. Northern Parula (2 Oct 09)"m"
  8. Red-Bellied Woodpecker (2 Oct 09)"bod/scr"
  9. Carolina Wren (2 Oct 09)"ups/h"
  10. Mourning Dove (2 Oct 09)"m"
  11. American Redstart (3 Oct 09)"m1"
  12. Brown Thrasher (3 Oct 09)"m4"
  13. Pine Warbler (3 Oct 09)"m2"
  14. Eastern Bluebird (3 Oct 09)"m4"
  15. Northern Flicker (3 Oct 09)"nl/4p/cc"
  16. Hooded Warbler (3 Oct 09)"scr#4/5"
  17. Blue-Gray Gnatcatcher (4 Oct 09)"mu/h"
  18. Eastern Phoebe (4 Oct 09)"m4/h"
  19. Summer Tanager (4 Oct 09)"midb"
  20. Pileated Woodpecker (4 Oct 09)"bod/scr"
  21. Common Yellowthroat (4 Oct 09)"wm/h"
  22. Gray Catbird (4 Oct 09)"m4"
  23. White-Eyed Vireo (5 Oct 09)"m3"
  24. Black and White Warbler (5 Oct 09)"m3"
  25. Blue Jay (8 Oct 09)"jg/d"
  26. Wood Thrush (10 Oct 09)"b/oss"
  27. Northern Mockingbird (10 Oct 09)"m"
  28. Hairy Woodpecker (14 Oct 09)"nl/cc"
  29. Black-Throated Green Warbler (17 Oct 09)"m"
  30. Blue-Headed Vireo (17 Oct 09)"sofjg"
  31. Yellow-Rumped Warbler (19 Oct 09)"d"
  32. American Robin (19 Oct 09)"sojg"
  33. White-Throated Sparrow (19 Oct 09)"m"
  34. Winter Wren (21 Oct 09)"oss"
  35. Ruby-Crowned Kinglet (22 Oct 09)"m"
  36. Chipping Sparrow (22 Oct 09)"m"
  37. Yellow-Bellied Sapsucker (23 Oct 09)"midb"
  38. Belted Kingfisher (28 Oct 09)"m"
  39. Hermit Thrush (29 Oct 09)"o/c"

September 1, 2009

  1. Northern Cardinal (2 Sept 09)"m"
  2. Ruby-Throated Hummingbird (2 Sept 09)"m
  3. Blue-Gray Gnatcatcher (2 Sept 09)"m3"
  4. Mourning Dove (2 Sept 09)"m"
  5. Red-Bellied Woodpecker (2 Sept 09)"pw/jg"
  6. Tufted Titmouse (2 Sept 09)"4p"
  7. Indigo Bunting (3 Sept 09)"m"
  8. Pine Warbler ( 3 Sept 09)"sl/cre"
  9. Carolina Wren (4 Sept 09)"sofp"
  10. Pileated Woodpecker (4 Sept 09)"ro/oss"
  11. Carolina Chickadee (4 Sept 09)"sofp"
  12. Yellow-Billed Cuckoo (4 Sept 09)"sofp"
  13. Downy Woodpecker (4 Sept 09)"sofp"
  14. Hooded Warbler (4 Sept 09)"sl/4p"
  15. White-Eyed Vireo (5 Sept 09)"ups/h"
  16. Summer Tanager (6 Sept 09)"m3"
  17. Great-Crested Flycatcher (6 Sept 09)"scr#3"
  18. Common Yellowthroat (9Sept 09)"pt@p"
  19. Northern Parula (9 Sept 09)"m1"
  20. Yellow-Throated Warbler (12 Sept 09)"m4"
  21. Eastern Bluebird (12 Sept 09)"m/h"
  22. American Redstart (18 Sept 09)"m2"
  23. Blue Jay (19 Sept 09)"sofjgp"
  24. Chimney Swift (19 Sept 09)"m"
  25. Blue Grosbeak (20 Sept 09)"m"
  26. Brown Thrasher (26 Sept 09)"jg/d"
  27. Brown-Headed Nuthatch (26 Sept 09)"ups/h"
  28. Rose-Breasted Grosbeak (27 Sept 09)"mu"
  29. Eastern Towhee (28 Sept 09) "m5/h"

August 1, 2009

  1. Northern Cardinal (1 Aug 09)"m"
  2. Ruby-Throated Hummingbird (1 Aug 09)"m"
  3. Indigo Bunting (1 Aug 09)"m"
  4. Carolina Wren (1 Aug 09)"m"
  5. Black and White Warbler (1 Aug 09)"m"
  6. Downy Woodpecker (1 Aug 09)"m"
  7. Carolina Chickadee (1 Aug 09)"m"
  8. White-Eyed Vireo (1 Aug 09)"m"
  9. Northern Parula (1 Aug 09)"m"
  10. Red-Eyed Vireo (1 Aug 09)"m"
  11. Blue-Gray Gnatcatcher (1 Aug 09)"m"
  12. Tufted Titmouse (1 Aug 09)"m"
  13. Mourning Dove (1 Aug 09)"m"
  14. Red-Bellied Woodpecker (1 Aug 09)"bod/tsr"
  15. Hooded Warbler (1 Aug 09)"br"
  16. Yellow-Billed Cuckoo (1Aug 09)"ro"
  17. Eastern Towhee (1 Aug 09)"m"
  18. Little Blue Heron (2 Aug 09)"m"
  19. Yellow-Breasted Chat (2 Aug 09)"m/h"
  20. Eastern Bluebird (3 Aug 09)"m/h"
  21. Pileated Woodpecker (6 Aug 09)"ups"
  22. Great-Crested Flycatcher (8 Aug 09)"tsr/br"
  23. Pine Warbler (13 Aug 09)"m/h"
  24. Yellow-Throated Vireo (14 Aug 09)"pw/og"
  25. Northern Waterthrush (17 Aug 09)"oss/o"
  26. Red-Headed Woodpecker (18 Aug 09)"pw/jg"
  27. Summer Tanager (21 Aug 09)"b/oss/scr#1"
  28. Prairie Warbler (23 Aug 09)"m2"
  29. Chimney Swift (24 Aug 09)"m"
  30. Common Yellowthroat (26 Aug 09)"wmnb/h"
  31. Blue Jay (28 Aug 09)"scr#3"
  32. Red-Shouldered Hawk (31 Aug 09)"p"

July 1, 2009

  1. Northern Cardinal (1 July 09)"m"
  2. Indigo Bunting (1 July 09)"m"
  3. Ruby-Throated Hummingbird (1 July 09)"m"
  4. Tufted Titmouse (1 July 09)"m"
  5. Red-Eyed Vireo (1 July 09)"m"
  6. Carolina Chickadee (1 July 09)"m"
  7. Blue-Gray Gnatcatcher (1 July 09)"m"
  8. Brown Thrasher (1 July 09)"m"
  9. Worm-Eating Warbler (1 July 09)"pw/jg"
  10. Little Blue Heron (1 July 09)"p"
  11. Summer Tanager (1 July 09)"pp"
  12. Carolina Wren (1 July 09)"pog"
  13. Mourning Dove (1 July 09)"m"
  14. Eastern Towhee (1 July 09)"m"
  15. Northern Parula (2 July 09)"m"
  16. Common Yellowthroat (2 July 09)"pog"
  17. Downy Woodpecker (2 July 09)"m"
  18. Brown-Headed Cowbird (2 July 09)"m"
  19. Eastern Bluebird (2 July 09)"m"
  20. Hooded Warbler (3 July 09)"wm/og"
  21. Red-Bellied Woodpecker (3 July 09)"m"
  22. Black and White Warbler (4 July 09)"midb"
  23. Great-Crested Flycatcher (4 July 09)"pw/jg"
  24. Yellow-Billed Cuckoo (5 July 09)"bod/o"
  25. Great Blue Heron (5 July 09)"m"
  26. Brown-Headed Nuthatch (76 July 09)"m"
  27. Pileated Woodpecker (6 July 09)"br"
  28. Northern Bobwhite (7 July 09)"m"
  29. Pine Warbler (9 July 09)"m/h"
  30. Hairy Woodpecker (10 July 09)"m"
  31. White-Eyed Vireo (16 July 09)"m"
  32. Yellow-Breasted Chat (19 July 09)"m"
  33. Belted Kingfisher (23 July 09)"m"
  34. Wood Thrush (30 July 09)"b/oss"

June 1, 2009

  1. Northern Cardinal (1 June 09)"m"
  2. Tufted Titmouse (1 June 09)"m
  3. Carolina Chickadee (1 June 09)"m"
  4. Ruby-Throated Hummingbird (1 June 09)"m"
  5. Yellow-Billed Cuckoo (1 June 09)"jg/d"
  6. Pileated Woodpecker (1 June 09)"oss/tsr"
  7. Eastern Bluebird (1 June 09)"west ups/h"
  8. Great-Crested Flycatcher (1 June 09)"m"
  9. Carolina Wren (1 June 09)"og"
  10. Summer Tanager (1 June 09)"pp/h"
  11. Downy Woodpecker (1 June 09)"m"
  12. Hooded Warbler (1 June 09)"sofp"
  13. Brown-Headed Cowbird (1 June 09)"m"
  14. Mourning Dove (1 June 09)"m"
  15. Red-Bellied Woodpecker (1 June 09)"pw/jg"
  16. Blue-Gray Gnatcatcher (1 June 09)"m"
  17. Yellow-Breasted Chat (1 June 09)"cr#4"
  18. Indigo Bunting (1 June 09)"m"
  19. Northern Parula (2 June 09)"m"
  20. Eastern Towhee (2 June 09)"m"
  21. Brown Thrasher (2 June 09)"m"
  22. White-Eyed Vireo (3 June 09)"m3"
  23. Blue Jay (3 June 09)"o"
  24. Chimney Swift (3 June 09)"m"
  25. Northern Bobwhite (4 June 09)"m"
  26. Prairie Warbler (5 June 09)"nl"
  27. Blue Grosbeak (5 June 09)"m"
  28. Little Blue Heron (6 June 09)"p"
  29. Red-Eyed Vireo (7 June 09)"m"
  30. Hairy Woodpecker (9 June 09)"oss/tsr"
  31. Wood Duck (12 June 09)"cr#4"
  32. Common Yellowthroat (22 June 09)"4p/nl"
  33. Great Blue Heron (24 June 09)"p"

May 1, 2009

  1. Northern Cardinal (1 May 09)"m"
  2. Tufted Titmouse (1 May 09)"m"
  3. Gray Catbird (1 May 09)"jg"
  4. Mourning Dove (1 May 09)"m"
  5. Carolina Wren (1 May 09)"bot"
  6. White-Eyed Vireo (1 May 09)"p/og/bot"
  7. Ruby-Throated Hummingbird (1 May 09)"ups-f"
  8. Northern Parula (1 May 09)"rg"
  9. Eastern Bluebird (1 May 09)"wmnb"
  10. Red-Bellied Woodpecker (1 May 09)"pw/jg"
  11. Chipping Sparrow (1 May 09)"m"
  12. Great-Crested Flycatcher (1 May 09)"sofjgp"
  13. Brown-Headed Cowbird (1 May 09)"m"
  14. Indigo Bunting (1 May 09)"m"
  15. Hooded Warbler (2 May 09)"bot"
  16. Summer Tanager (2 May 09)"wmnba"
  17. Blue-Gray Gnatcatcher (2 May 09)"og/h"
  18. Red-Eyed Vireo (2 May 09)"ups/h"
  19. Yellow-Breasted Chat (2 May 09)"4p/nl"
  20. Downy Woodpecker (2 May 09)"rg"
  21. Wood Duck (3 May 09)"p"
  22. Carolina Chickadee (3 May 09)"bot"
  23. Northern Bobwhite (4 May 09)"m"
  24. Hairy Woodpecker (5 May 09)"wm"
  25. Little Blue Heron (5 May 09)"p"
  26. Common Yellowthroat (6 May 09)"pt@p"
  27. Eastern Towhee (6 May 09)"m1"
  28. Blue Jay (6 May 09)"4p/nl"
  29. Brown-Headed Nuthatch (12 May 09)"m3"
  30. Blue Grosbeak (15 May 09)"up/og/h"
  31. Pileated Woodpecker (17 May 09)"pp"
  32. Wood Thrush (17 May 09)"pw/og"
  33. Brown Thrasher (18 May 09)"m2"
  34. Chimney Swift (20 May 09)"og"
  35. Wild Turkey (23 May 09)"br/sl"
  36. Pine Warbler (24 May 09)"pw/jg"
  37. Yellow-Billed Cuckoo (27 May 09)"4p/nl"
  38. White-Throated Sparrow (20 May 09)"m"

April 1, 2009

  1. Northern Cardinal (1 April 09)"m"
  2. Ruby-Throated Hummingbird (1 April 09)"m"
  3. Carolina Chickadee (1 April 09)"bp/m"
  4. Ruby-Crowned Kinglet (1 April 09)"m/o"
  5. Chipping Sparrow (1 April 09)"m"
  6. White-Throated Sparrow (1 April 09)"m"
  7. Blue-Gray Gnatcatcher (1 April 09)"cr#1"
  8. Canada Goose (1 April 09)"m/h"
  9. Carolina Wren (1 April 09)"ow"
  10. Tufted Titmouse (1 April 09)"m"
  11. Red-Bellied Woodpecker (1 April 09)"pp/h"
  12. White-Eyed Vireo (1 April 09)"mu"
  13. Brown-Headed Cowbird (1 April 09)"m"
  14. Mourning Dove (1 April 09)"m"
  15. Eastern Bluebird (1 April 09)"og/h"
  16. Red-Eyed Vireo (1 April 09)"4p"
  17. Yellow-Rumped Warbler (1 April 09)"og"
  18. Downy Woodpecker (2 April 09)"jg"
  19. Hooded Warbler (3 April 09)"(scr#1)/(b/oss)
  20. Yellow-Throated Warbler (3 April 09)"cr#1/m"
  21. Hairy Woodpecker (4 April 09)"og/wm"
  22. Great-Crested Flycatcher (4 April 09)"bot/p"
  23. Blue Jay (4 April 09)"cre"
  24. American Robin (4 April 09)"scr#4"
  25. Northern Parula (5 April 09)"ups/og"
  26. Pileated Woodpecker (5 April 09)"wm"
  27. Hermit Thrush (6 April 09)"scr#(3/4)"
  28. Blue Grosbeak (6 April 09)"m"
  29. Prairie Warbler (7 April 09)"pw"
  30. Yellow-Bellied Sapsucker (8 April 09)"jg/d"
  31. Palm Warbler (8 April 09)"4p"
  32. Great Blue Heron (10 April 09)"p"
  33. House Wren (11 April 09)"pw/og"
  34. Summer Tanager (12 April 09)"pp/h"
  35. Indigo Bunting (13 April 09)"m"
  36. Wild Turkey (14 April 09)"ups/og"
  37. Scarlet Tanager (16 April 09)"og"
  38. Yellow-Throated Vireo (16 April 09)"4p/nl"
  39. Little Blue Heron (19 April 09)"p"
  40. Worm-Eating Warbler (21 April 09)"p/og"
  41. Gray Catbird (21 April 09)"pw/og"
  42. Rose-Breasted Grosbeak (21 April 09)"m"
  43. Wood Thrush (22 April 09)"b/scr"
  44. Mississippi Kite (25 April 09)"m"
  45. Yellow-Breasted Chat (26 April 09)"cr#4"
  46. Red-Headed Woodpecker (27 April 09)"m"
  47. Northern Bobwhite (27 April 09)"m"

March 1, 2009

  1. Northern Cardinal (1 March 09)"m"
  2. Chipping Sparrow (1 March 09)"m"
  3. Dark-Eyed Junco (1 March 09)"m"
  4. White-Throated Sparrow (1 March 09)"m"
  5. Ruby-Crowned Kinglet (1 March 09)"pw"
  6. Yellow-Rumped Warbler (1 March 09)"cr#1/o"
  7. Golden-Crowned Kinglet (1 March 09)"bot/p"
  8. Eastern Bluebird (1 March 09)"cr#1/o"
  9. Tufted Titmouse (1 March 09)"bot/p"
  10. Red-Bellied Woodpecker (1 March 09)"pw/jg"
  11. Carolina Wren (1 March 09)"scr#2/3"
  12. Hermit Thrush (1 March 09)"m"
  13. Mourning Dove (1 March 09)"m"
  14. Pine Warbler (2 March 09)"m"
  15. Eastern Towhee (2 March 09)"m"
  16. Carolina Chickadee (2 March 09)"pw"
  17. Brown Creeper (2 March 09)"pw/og"
  18. Blue-Headed Vireo (2 March 09)"pw/jg"
  19. Northern Mockingbird (2 March 09)"o"
  20. Eastern Phoebe (2 March 09)"o"
  21. Pileated Woodpecker (3 March 09)"ups/og"
  22. Canada Goose (3 March 09)"m"
  23. Blue-Gray Gnatcatcher (3 March 09)"pw"
  24. Brown-Headed Cowbird (3 March 09)"m"
  25. American Goldfinch (4 March 09)"m"
  26. Downy Woodpecker (4 March 09)"og/jg"
  27. Yellow-Bellied Sapsucker (5 March 09)"4p"
  28. American Robin (6 March 09)"m"
  29. Orange-Crowned Warbler (7 March 09)"m"
  30. Northern Flicker (8 March 09)"sofp"
  31. Great Blue Heron (9 March 09)"p"
  32. Little Blue Heron (9 March 09)"p"
  33. Common Yellowthroat (13 March 09)"p/og"
  34. Yellow-Throated Warbler (13 March 09)"ro/o"
  35. Ruby-Throated Hummingbird (17 March 09)"m"
  36. Hairy Woodpecker (28 March 09)"og/jg"

February 1, 2009

  1. Northern Cardinal (1 Feb 09)"m"
  2. Chipping Sparrow (1 Feb 09)"m"
  3. Dark-Eyed Junco (1 Feb 09)"m"
  4. Tufted Titmouse (1 Feb 09)"m"
  5. White-Throated Sparrow (1 Feb 09)"wm"
  6. Great Blue Heron (1Feb 09)"scr/o"
  7. Pileated Woodpecker (1 Feb 09)"bod/tsr"
  8. Hairy Woodpecker (1 Feb 09)"ups"
  9. Downy Woodpecker (1 Feb 09)"jg/d"
  10. Red-Bellied Woodpecker (1 Feb 09)"jg/d"
  11. Blue-Headed Vireo (1 Feb 09)"wm"
  12. Golden-Crowned Kinglet (1 Feb 09)"wm"
  13. Mourning Dove (1 Feb 09)"m"
  14. Ruby-Crowned Kinglet (1 Feb 09)"wm"
  15. Yellow-Rumped Warbler (1 Feb 09)"og"
  16. Brown Creeper (1 Feb 09)"wm/og"
  17. Carolina Wren (1 Feb 09)"pw/jg"
  18. American Robin (1 Feb 09)"og/ups"
  19. Eastern Bluebird (1 Feb 09)"pp/m"
  20. Northern Mockingbird (1 Feb 09)"o"
  21. Hermit Thrush (1 Feb 09)"m"
  22. Common Yellowthroat (1 Feb 09)"bot/mim"
  23. Yellow-Bellied Sapsucker (1 Feb 09)"4p/nl"
  24. Carolina Chickadee (2 Feb 09)"scr#1"
  25. Eastern Phoebe (4 Feb 09)"bot/p"
  26. American Goldfinch (4 Feb 09)"m"
  27. Pine Warbler (5 Feb 09)"sofjg"
  28. Eastern Towhee (8 Feb 09)"m"
  29. Canada Goose (9 Feb 09)"m/h"
  30. Orange-Crowned Warbler (14 Feb 09)"m3"
  31. Wood Duck (16 Feb 09)"p"

January 1, 2009

  1. Northern Cardinal (1 Jan 09)"m"
  2. White-Throated Sparrow (1 Jan 09)"wm"
  3. Carolina Wren (1 Jan 09)"jg"
  4. Eastern Bluebird (1 Jan 09)"ups/og"
  5. Yellow-Rumped Warbler (1 Jan 09"ups/h"
  6. Hermit Thrush (1 Jan 09)"m"
  7. Red-Bellied Woodpecker (1 Jan 09)"m
  8. Brown Creeper (1 Jan 09)"ups/h"
  9. Dark-Eyed Junco (1 Jan 09)"m"
  10. Ruby-Crowned Kinglet (1 Jan 09)"m"
  11. Tufted Titmouse (1 Jan 09)"m"
  12. Golden-Crowned Kinglet (1 Jan 09)"m"
  13. Mourning Dove (1 Jan 09)"m"
  14. Carolina Chickadee (1 Jan 09)"ups/pp"
  15. Blue-Headed Vireo (1 Jan 09)"og/h"
  16. Yellow-Bellied Sapsucker (1 Jan 09)"bp"
  17. Eastern Phoebe (1 Jan 09)"cr#2/o"
  18. Chipping Sparrow (1 Jan 09)"m"
  19. Common Yellowthroat (2 Jan 09)"west of d"
  20. American Robin (2 Jan 09)"sofjg"
  21. Pine Warbler (2 Jan 09)"sojg"
  22. Downy Woodpecker (2 Jan 09)"sofjg"
  23. Orange-Crowned Warbler (7 Jan 09)"sofp"
  24. Pileated Woodpecker (9 Jan 09)"og/h"
  25. Red-Winged Blackbird (9 Jan 09)"m"
  26. Northern Mockingbird (14 Jan 09)"m"
  27. American Goldfinch (15 Jan 09)"m"
  28. Great Blue Heron (24 Jan 09)"p"
  29. Hairy Woodpecker (26 Jan 09)"bp/m"
  30. Northern Flicker (31 Jan 09)"sofp"