February 1, 2013


  1. Northern Cardinal (1 Feb 13)"m"
  2. Chipping Sparrow (1 Feb 13)"m"
  3. Eastern Towhee (1 Feb 13)"m"
  4. Yellow-Rumped Warbler (1 Feb 13)"m"
  5. White-Throated Sparrow (2 Feb 13)"m"
  6. Carolina Chickadee (2 Feb 13)"m0/m1"
  7. Tufted Titmouse (2 Feb 13)"m0"
  8. Yellow-Bellied Sapsucker (2 Feb 13)"m3"
  9. Carolina Wren (2 Feb 13)"bod"
  10. Northern Mockingbird (2 Feb 13)"m/o"
  11. American Goldfinch (2 Feb 13)"m"
  12. Common Ground-Dove (2 Feb 13)"m"
  13. Eastern Phoebe (3 Feb 13)"scr#5"
  14. Orange-Crowned Warbler (3 Feb 13)"o"
  15. Red-Bellied Woodpecker (4 Feb 13)"sofp"
  16. Blue-Headed Vireo (4 Feb 13)"m3"
  17. Pileated Woodpecker (4 Feb 13)"bod/scr#1"
  18. Mourning Dove (4 Feb 13)"m1"
  19. Downy Woodpecker (4 Feb 13)"m0"
  20. Brown Thrasher (4 Feb 13)"m"
  21. Golden-Crowned Kinglet (5 Feb 13)"m0"
  22. Eastern Bluebird (5 Feb 13)"m4"
  23. Brown Creeper (6 Feb 13)"m5"
  24. Ruby-Crowned Kinglet (6 Feb 13)"m3/m4"
  25. Hermit Thrush (6 Feb 13)"m"
  26. Wood Duck (9 Feb 13)"oss/tsr"
  27. American Robin (11 Feb 13)"pp/h"
  28. Canada Goose (11 Feb 13)"m4/h"
  29. Pine Warbler (11 Feb 13)"m3"
  30. Brown-Headed Nuthatch (12 Feb 13)"m3/m4"
  31. White-Eyed Vireo (16 Feb 13)"pog/bot"