April 1, 2009

  1. Northern Cardinal (1 April 09)"m"
  2. Ruby-Throated Hummingbird (1 April 09)"m"
  3. Carolina Chickadee (1 April 09)"bp/m"
  4. Ruby-Crowned Kinglet (1 April 09)"m/o"
  5. Chipping Sparrow (1 April 09)"m"
  6. White-Throated Sparrow (1 April 09)"m"
  7. Blue-Gray Gnatcatcher (1 April 09)"cr#1"
  8. Canada Goose (1 April 09)"m/h"
  9. Carolina Wren (1 April 09)"ow"
  10. Tufted Titmouse (1 April 09)"m"
  11. Red-Bellied Woodpecker (1 April 09)"pp/h"
  12. White-Eyed Vireo (1 April 09)"mu"
  13. Brown-Headed Cowbird (1 April 09)"m"
  14. Mourning Dove (1 April 09)"m"
  15. Eastern Bluebird (1 April 09)"og/h"
  16. Red-Eyed Vireo (1 April 09)"4p"
  17. Yellow-Rumped Warbler (1 April 09)"og"
  18. Downy Woodpecker (2 April 09)"jg"
  19. Hooded Warbler (3 April 09)"(scr#1)/(b/oss)
  20. Yellow-Throated Warbler (3 April 09)"cr#1/m"
  21. Hairy Woodpecker (4 April 09)"og/wm"
  22. Great-Crested Flycatcher (4 April 09)"bot/p"
  23. Blue Jay (4 April 09)"cre"
  24. American Robin (4 April 09)"scr#4"
  25. Northern Parula (5 April 09)"ups/og"
  26. Pileated Woodpecker (5 April 09)"wm"
  27. Hermit Thrush (6 April 09)"scr#(3/4)"
  28. Blue Grosbeak (6 April 09)"m"
  29. Prairie Warbler (7 April 09)"pw"
  30. Yellow-Bellied Sapsucker (8 April 09)"jg/d"
  31. Palm Warbler (8 April 09)"4p"
  32. Great Blue Heron (10 April 09)"p"
  33. House Wren (11 April 09)"pw/og"
  34. Summer Tanager (12 April 09)"pp/h"
  35. Indigo Bunting (13 April 09)"m"
  36. Wild Turkey (14 April 09)"ups/og"
  37. Scarlet Tanager (16 April 09)"og"
  38. Yellow-Throated Vireo (16 April 09)"4p/nl"
  39. Little Blue Heron (19 April 09)"p"
  40. Worm-Eating Warbler (21 April 09)"p/og"
  41. Gray Catbird (21 April 09)"pw/og"
  42. Rose-Breasted Grosbeak (21 April 09)"m"
  43. Wood Thrush (22 April 09)"b/scr"
  44. Mississippi Kite (25 April 09)"m"
  45. Yellow-Breasted Chat (26 April 09)"cr#4"
  46. Red-Headed Woodpecker (27 April 09)"m"
  47. Northern Bobwhite (27 April 09)"m"