September 1, 2008

  1. Hooded Warbler (1 Sept 08)"bod/br"
  2. Blue-Gray Gnatcatcher (1 Sept 08)"bot"
  3. Ruby-Throated Hummingbird (1 Sept 08)"m"
  4. Northern Cardinal (1 Sept 08)"bod"
  5. Tufted Titmouse (1 Sept 08)"bod"
  6. Carolina Chickadee (1 Sept 08)"pw/d"
  7. Mourning Dove (1 Sept 08)"m"
  8. Red-Bellied Woodpecker (2 Sept 08)"bod/scr"
  9. Carolina Wren (2 Sept 08)"rg/m"
  10. Downy Woodpecker (2 Sept 08)"cr"
  11. Pileated Woodpecker (2 Sept 08)"bod/scr"
  12. Great-Crested Flycatcher (4 Sept 08)"bod/scr"
  13. Summer Tanager (6 Sept 08)"4p/nl"
  14. Eastern Bluebird (7 Sept 08)"og/h"
  15. Northern Flicker (10 Sept 08) "scr"
  16. Blue Jay (10 Sept 08)"scr"
  17. Pine Warbler (11 Sept 08)"rg/m"
  18. White-Eyed Vireo (12 Sept 08)"m"
  19. Common Yellowthroat (14 Sept 08)"wm"
  20. Little Blue Heron (14 Sept 08)"p"
  21. Hairy Woodpecker (14 Sept 08)"bod/scr"
  22. Yellow-Billed Cuckoo (17 Sept 08)"m"
  23. Black and White Warbler (18 Sept 08)"nl/4p"
  24. Brown-Headed Nuthatch (19 Sept 08)"jg/d"
  25. American Redstart (21 Sept 08)"br"
  26. Chimney Swift (22 Sept 08)"m"
  27. Wood Duck (26 Sept 08)"p"
  28. Brown Thrasher (26 Sept 08)"og/jg"
  29. Eastern Phoebe (26 Sept 08)"wm"
  30. Gray Catbird (27 Sept 08)"pw/og"
  31. Ruby-Crowned Kinglet (28 Sept 08)"og/h"