April 1, 2010

  1. Northern Cardinal (1 April 10)"m"
  2. Chipping Sparrow (1 April 10)"m"
  3. Carolina Wren (1 April 10)"o"
  4. Mourning Dove (1 April 10)"m"
  5. Eastern Bluebird (1 April 10)"wm"
  6. Common Yellowthroat (1 April 10)"pw"
  7. Red-Bellied Woodpecker (1 April 10)"m3"
  8. Carolina Chickadee (1 April 10)"jg/d"
  9. Eastern Towhee (1 April 10)"m"
  10. Ruby-Crowned Kinglet (1 April 10)"sofjgp"
  11. Blue-Gray Gnatcatcher (1 April 10)"sofjgp"
  12. Downy Woodpecker (1 April 10)"sofjgp"
  13. Brown-Headed Cowbird (1 April 10)"m"
  14. Yellow-Rumped Warbler (1 April 10)"sofjgp"
  15. Tufted Titmouse (1 April 10)"sofp"
  16. Ruby-Throated Hummingbird (1 April 10)"og/pog"
  17. Hermit Thrush (1 April 10)"m"
  18. White-Throated Sparrow (1 April 10)"m"
  19. Red-Eyed Vireo (1 April 10)"m/o"
  20. American Robin (1 April 10)"sofp"
  21. Yellow-Throated Warbler (2 April 10)"pog/og"
  22. Canada Goose (2 April 10)"mb"
  23. Blue-Headed Vireo (2 April 10)"4p"
  24. Brown Thrasher (2 April 10)"m"
  25. American Goldfinch (3 April 10)"mb/pp"
  26. Pileated Woodpecker (3 April 10)"d"
  27. White-Eyed Vireo (3 April 10)"o"
  28. Great-Crested Flycatcher (3 April 10)"bp"
  29. Hooded Warbler (4 April 10)"o"
  30. Indigo Bunting (4 April 10)"m"
  31. Summer Tanager (6 April 10)"bp/cr#0/m"
  32. Brown-Headed Nuthatch (7 April 10)'rg/m"
  33. Wood Thrush (9 April 10)"bod/ro/p"
  34. Blue Jay (9 April 10)"ro/p"
  35. Blue Grosbeak (9 April 10)"m"
  36. Great Blue Heron (11 April 10)"p"
  37. Worm-Eating Warbler (13 April 10)"4p"
  38. Prairie Warbler (13 April 10)"4p/nl"
  39. Pine Warbler (14 April 10)"pw/jg"
  40. Yellow-Breasted Chat (17 April 10)"cr#4/cc"
  41. Rose-Breasted Grosbeak (18 April 10)"m"
  42. Yellow-Throated Vireo (21 April 10)"pw/jg"
  43. Wild Turkey (23 April 10)"m"
  44. Palm Warbler (24 April 10)"m/h"
  45. Wood Duck (28 April 10)"p"
  46. Little Blue Heron (28 April 10)"p"
  47. Yellow-Billed Cuckoo (29 April 10)"cr#4/5"
  48. Northern Parula (29 April 10)"m"

March 1, 2010

  1. Northern Cardinal (1 March 10)"m"
  2. Chipping Sparrow (1 March 10)"m"
  3. Dark-Eyed Junco (1 March 10)"m"
  4. Mourning Dove (1 March 10)"m"
  5. White-Throated Sparrow (1 March 10)"m"
  6. American Goldfinch (1 March 10)"m"
  7. Eastern Towhee (1 March 10)"m"
  8. Hermit Thrush (1 March 10)"m"
  9. Tufted Titmouse (2 March 10)"m"
  10. Carolina Chickadee (2 March 10)"ro/m"
  11. Downy Woodpecker (2 March 10)"sofp"
  12. Northern Mockingbird (2 March 10)"m"
  13. American Robin (2 March 10)"scr#1"
  14. Carolina Wren (2 March 10)"sofjgp"
  15. Golden-Crowned Kinglet (2 March 10)"pog"
  16. Yellow-Rumped Warbler (2 March 10)"mi/rg"
  17. Ruby-Crowned Kinglet (2 March 10)"pog"
  18. Red-Bellied Woodpecker (2 March 10)"bod/scr#1"
  19. Eastern Bluebird (3 March 10)"m"
  20. Northern Flicker (3 March 10)"pw/d"
  21. Pine Warbler (3 March 10)"pw"
  22. Brown Creeper (3 March 10)"pog"
  23. Blue-Headed Vireo (3 March 10)"pog"
  24. Yellow-Bellied Sapsucker (4 March 10)"og"
  25. Brown Thrasher (5 March 10)"m1"
  26. Canada Goose (5 March 10)"westofmb"
  27. Cedar Waxwing (6 March 10)"nl"
  28. Orange-Crowned Warbler (7 March 10)"bod/ro/p"
  29. Brown-Headed Cowbird (7 March 10)"m"
  30. Pileated Woodpecker (9 March 10)"jg/d"
  31. Great Blue Heron (9 March 10)"p"
  32. Common Yellowthroat (14 March 10)"p"
  33. Eastern Phoebe (14 March 10)"4p"
  34. Louisiana Waterthrush (20 March 10)"p"
  35. Ruby-Throated Hummingbird (21 March 10)"m"
  36. Yellow-Throated Warbler (26 March 10)"m3"
  37. Little Blue Heron (26 March 10)"p"
  38. Hooded Warbler (28 March 10)"pw/jg/wm"
  39. White-Eyed Vireo (28 March 10)"m"
  40. Blue-Gray Gnatcatcher (30 March 10)"mb"
  41. Wood Duck (31 March 10)"p"

February 1, 2010

  1. Northern Cardinal (1 Feb 10)"pw"
  2. Pine Warbler (1 Feb 10)"pw/d"
  3. Golden-Crowned Kinglet (1 Feb 10)"pw/d"
  4. Tufted Titmouse (1 Feb 10)"pw"
  5. Carolina Chickadee (1 Feb 10)"pw"
  6. Ruby-Crowned Kinglet (1 Feb 10)"pw"
  7. Brown Creeper (1 Feb 10)"pw"
  8. Carolina Wren (1 Feb 10)"o"
  9. Red-Bellied Woodpecker (1 Feb 10)"pw/jg"
  10. Chipping Sparrow (1 Feb 10)"m"
  11. Downy Woodpecker (1 Feb 10)"pw/d"
  12. Hermit Thrush (1 Feb 10)"m"
  13. Mourning Dove (1 Feb 10)"m"
  14. Pileated Woodpecker (1 Feb 10)"scr#1"
  15. Yellow-Bellied Sapsucker (1 Feb 10)"m0"
  16. American Robin (1 Feb 10)"scr#2"
  17. Blue-Headed Vireo (1 Feb 10)"tsr"
  18. Yellow-Rumped Warbler (1 Feb 10)"bot"
  19. White-Throated Sparrow (1 Feb 10)"m"
  20. Eastern Phoebe (3 Feb 10)"scr#1/o"
  21. American Goldfinch (3 Feb 10)"pw"
  22. Eastern Bluebird (3 Feb 10)"jg/d"
  23. Brown-Headed Nuthatch (4 Feb 10)"mb"
  24. Canada Goose (6 Feb 10)"w/pp/h"
  25. Palm Warbler (9 Feb 10)"og"
  26. Northern Flicker (9 Feb 10)"west/mb"
  27. Blue Jay (9 Feb 10)"og"
  28. Orange-Crowned Warbler (9 Feb 10)"4ws"
  29. Dark-Eyed Junco (11 Feb 10)"m"
  30. Great Blue Heron (12 Feb 10)"p"
  31. Eastern Towhee (14 Feb 10)"m3"
  32. Northern Mockingbird (17 Feb 10)"oss"
  33. Hooded Merganser (27 Feb 10)"p"

January 1, 2010

  1. Northern Cardinal (1 Jan 10)"m"
  2. Chipping Sparrow (1 Jan 10)"m"
  3. Dark-Eyed Junco (1 Jan 10)"m"
  4. Yellow-Rumped Warbler (1 Jan 10)"m"
  5. White-Throated Sparrow (1 Jan 10)"m"
  6. Carolina Chickadee (1 Jan 10)"m"
  7. Tufted Titmouse (1 Jan 10)"m"
  8. Ruby-Crowned Kinglet (1 Jan 10)"og/jg"
  9. Pine Warbler (1 Jan 10)"4ws/4p"
  10. Eastern Phoebe (1 Jan 10)"pw/og"
  11. Carolina Wren (1 Jan 10)"m"
  12. Red-Bellied Woodpecker (1 Jan 10)"sofp"
  13. Mourning Dove (1 Jan 10)"m"
  14. Hermit Thrush (1 Jan 10)"m/o/ro"
  15. Common Yellowthroat (1 Jan 10)"seofp"
  16. Downy Woodpecker (1 Jan 10)"sofp"
  17. Blue-Headed Vireo (1 Jan 10)"east/d"
  18. Yellow-Bellied Sapsucker (1 Jan 10)"tsr"
  19. Golden-Crowned Kinglet (2 Jan 10)"m"
  20. American Robin (2 Jan 10)"sofp"
  21. Brown Creeper (2 Jan 10)"pog"
  22. Pileated Woodpecker (3 Jan 10)"in/tsr"
  23. Orange-Crowned Warbler (4 Jan 10)"ups"
  24. Eastern Bluebird (6 Jan 10)"ro/oss"
  25. Northern Mockingbird (7 Jan 10)"nl/4p/cc"
  26. Cedar Waxwing (13 Jan 10)"o"
  27. Canada Goose (14 Jan 10)"w/pp/h"
  28. Great Blue Heron (14 Jan 10)"sofp"
  29. Northern Flicker (14 Jan 10)"cr#4"
  30. Blue Jay (18 Jan 10)"c/cr#4"
  31. Eastern Towhee (21 Jan 10)"m"
  32. American Goldfinch (27 Jan 10)"m2"

December 1, 2009

  1. Northern Cardinal (1 Dec 09)"m"
  2. Chipping Sparrow (1 Dec 09)"m"
  3. Dark-Eyed Junco (1 Dec 09)"m"
  4. White-Throated Sparrow (1 Dec 09)"m"
  5. Mourning Dove (1 Dec 09)"m"
  6. Carolina Wren (2 Dec 09)"ups/h"
  7. Brown Creeper (2 Dec 09)"bod/tsr"
  8. Ruby-Crowned Kinglet (2 Dec 09)"bod/tsr"
  9. Eastern Bluebird (2 Dec 09)"m4/h"
  10. Downy Woodpecker (2 Dec 09)"sl"
  11. Tufted Titmouse (2 Dec 09)"sl"
  12. Pine Warbler (2 Dec 09)"sl
  13. American Robin (2 Dec 09)"m4/h"
  14. Golden-Crowned Kinglet (2 Dec 09)"sl"
  15. Yellow-Rumped Warbler (3 Dec 09)"m"
  16. Eastern Phoebe (3 Dec 09)"m/o"
  17. Orange-Crowned Warbler (3 Dec 09)"m1"
  18. Blue-Headed Vireo (3 Dec 09)"bp"
  19. Red-Bellied Woodpecker (3 Dec 09)"pw/jg"
  20. Carolina Chickadee (3 Dec 09)"bp"
  21. Yellow-Bellied Sapsucker (3 Dec 09)"4p"
  22. Great Blue Heron (4 Dec 09)"p"
  23. Hermit Thrush (4 Dec 09)"o"
  24. Pileated Woodpecker (5 Dec 09)"scr#2"
  25. Common Yellowthroat (5 Dec 09)"pog"
  26. Eastern Towhee (5 Dec 09)"pt@p"
  27. Northern Flicker ( 9 Dec 09)"m4/h"
  28. American Goldfinch (12 Dec 09)"ro/m"
  29. Hairy Woodpecker (14 Dec 09)"m3"
  30. Brown-Headed Nuthatch (17 Dec 09)"mb"
  31. Blue-Gray Gnatcatcher (20 Dec 09)"bot"
  32. Red-Winged Blackbird (28 Dec 09)"jg/d"
  33. Northern Mockingbird (31 Dec 09)"cr#5/cc"

November 1, 2009

  1. Northern Cardinal (1 Nov 09)"m"
  2. Carolina Chickadee (1 Nov 09)"pog"
  3. Tufted Titmouse (1 Nov 09)"pog"
  4. Ruby-Crowned Kinglet (1 Nov 09)"pog"
  5. Common Yellowthroat (1 Nov 09)"pog"
  6. Red-Bellied Woodpecker (1 Nov 09)"midb"
  7. White-Throated Sparrow (1 Nov 09)"m3"
  8. Eastern Phoebe (1 Nov 09)"ro/o"
  9. Hermit Thrush (1 Nov 09)"scr#2"
  10. Carolina Wren (1 Nov 09)"pt@p"
  11. Golden-Crowned Kinglet (1 Nov 09)"4p"
  12. Yellow-Bellied Sapsucker (1 Nov 09)"ups"
  13. Mourning Dove (1 Nov 09)"m"
  14. Downy Woodpecker (1 Nov 09)"sofjgp"
  15. Chipping Sparrow (1 Nov 09)"m"
  16. Northern Flicker (2 Nov 09)"sofjg"
  17. Eastern Towhee (3 Nov 09)"m2"
  18. Dark-Eyed Junco (5 Nov 09)"m"
  19. American Robin (5 Nov 09)"pp/h"
  20. Yellow-Rumped Warbler (5 Nov 09)"m3"
  21. Orange-Crowned Warbler (6 Nov 09)"pw/d"
  22. Pileated Woodpecker (6 Nov 09)"bod/scr"
  23. Pine Warbler (6 Nov 09)"jg/d"
  24. Eastern Bluebird (7 Nov 09)"pp/h"
  25. Blue-Gray Gnatcatcher (12 Nov 09)"pw"
  26. Blue-Headed Vireo (13 Nov 09)"m3"
  27. Belted Kingfisher (18 Nov 09)"p"
  28. Red-Shouldered Hawk (18 Nov 09)"nl/4p/cc"
  29. Brown Creeper (19 Nov 09)"pt@p"
  30. Cedar Waxwing (20 Nov 09)"sofp"
  31. Brown-Headed Nuthatch (21 Nov 09)"m2"
  32. American Goldfinch (22 Nov 09)"m2"
  33. Red-Winged Blackbird (26 Nov 09)"oss/o"
  34. Winter Wren (27 Nov 09)"bod"

October 1, 2009

  1. Northern Cardinal (2 Oct 09)"m"
  2. Ruby-Throated Hummingbird (2 Oc 09)"m"
  3. Downy Woodpecker (2 Oct 09)"ups/h"
  4. Carolina Chickadee (2 Oct 09)"o/scr"
  5. Tufted Titmouse (2 Oct 09)"m"
  6. Eastern Towhee (2 Oct 09)"m5/h"
  7. Northern Parula (2 Oct 09)"m"
  8. Red-Bellied Woodpecker (2 Oct 09)"bod/scr"
  9. Carolina Wren (2 Oct 09)"ups/h"
  10. Mourning Dove (2 Oct 09)"m"
  11. American Redstart (3 Oct 09)"m1"
  12. Brown Thrasher (3 Oct 09)"m4"
  13. Pine Warbler (3 Oct 09)"m2"
  14. Eastern Bluebird (3 Oct 09)"m4"
  15. Northern Flicker (3 Oct 09)"nl/4p/cc"
  16. Hooded Warbler (3 Oct 09)"scr#4/5"
  17. Blue-Gray Gnatcatcher (4 Oct 09)"mu/h"
  18. Eastern Phoebe (4 Oct 09)"m4/h"
  19. Summer Tanager (4 Oct 09)"midb"
  20. Pileated Woodpecker (4 Oct 09)"bod/scr"
  21. Common Yellowthroat (4 Oct 09)"wm/h"
  22. Gray Catbird (4 Oct 09)"m4"
  23. White-Eyed Vireo (5 Oct 09)"m3"
  24. Black and White Warbler (5 Oct 09)"m3"
  25. Blue Jay (8 Oct 09)"jg/d"
  26. Wood Thrush (10 Oct 09)"b/oss"
  27. Northern Mockingbird (10 Oct 09)"m"
  28. Hairy Woodpecker (14 Oct 09)"nl/cc"
  29. Black-Throated Green Warbler (17 Oct 09)"m"
  30. Blue-Headed Vireo (17 Oct 09)"sofjg"
  31. Yellow-Rumped Warbler (19 Oct 09)"d"
  32. American Robin (19 Oct 09)"sojg"
  33. White-Throated Sparrow (19 Oct 09)"m"
  34. Winter Wren (21 Oct 09)"oss"
  35. Ruby-Crowned Kinglet (22 Oct 09)"m"
  36. Chipping Sparrow (22 Oct 09)"m"
  37. Yellow-Bellied Sapsucker (23 Oct 09)"midb"
  38. Belted Kingfisher (28 Oct 09)"m"
  39. Hermit Thrush (29 Oct 09)"o/c"