June 1, 2014


  1. Northern Cardinal (1 June 14)"m"
  2. Great-Crested Flycatcher (1 June 14)"bp"
  3. Wood Duck (1 June 14)"p"
  4. Brown Thrasher (1 June 14)"bp"
  5. Eastern Towhee (1 June 14)"scr#2"
  6. Acadian Flycatcher (1 June 14)"ptatp/bot"
  7. Tufted Titmouse (1 June 14)"m"
  8. Gray Catbird (1 June 14)"mi/m"
  9. Carolina Chickadee (1 June 14)"ups/h"
  10. Ruby-Throated Hummingbird (1 June 14)"m"
  11. Chipping Sparrow (1 June 14)"m"
  12. Indigo Bunting (1 June 14)"m"
  13. Brown-Headed Cowbird (1 June 14)"m"
  14. Common Grackle (1 June 14)"m"
  15. Mourning Dove (1 June 14)"m"
  16. Common Ground-Dove (1 June 14)"m"
  17. Summer Tanager (2 June 14)"roots/o"
  18. Yellow-Breasted Chat (2 June 14)"mb"(
  19. Red-Bellied Woodpecker (2 June 14)"bod/tsr"
  20. Carolina Wren (3 June 14)"bo"
  21. Little Blue Heron (3 June 14)"p"
  22. Pileated Woodpecker (3 June 14)"o"
  23. Chimney Swift (4 June 14)"m"
  24. Northern Parula (4 June 14)"jg/d"
  25. White-Eyed Vireo  (5 June 14)"pw/jg/d"
  26. Hooded Warbler (5 June 14)"mi"
  27. Prairie Warbler (7 June 14)"pw/d"
  28. Blue Jay (7 June 14)"pp/mb"
  29. Wood Thrush (9 June 14)"nl/scr#5"
  30. Yellow-Billed Cuckoo (10 June 14)"mb"
  31. Louisiana Waterthrush  (12 June 14)"m"
  32. Red-Eyed Vireo (16 Jun 14)"m/org"
  33. Downy Woodpecker (16 June 14)"m0"
  34. Eastern Bluebird  (23 June 14)"mb"
  35. Kentucky Warbler  (29 June 14)"pw/d"
  36. American Redstart (30 June 14)"mb"

May 1, 2014


  1. Northern Cardinal (1 May 14)"m"
  2. Great-Crested Flycatcher (1 May 14)"bp"
  3. Hermit Thrush (1 May 14)"tsr"
  4. Red-Bellied Woodpecker (1 May 14)"bp"
  5. Carolina Chickadee (1 May 14)"m"
  6. Blue Grosbeak (1 May 14)"m"
  7. White-Throated Sparrow (1 May 14)"m"
  8. Common Ground-Dove (1 May 14)"m"
  9. Yellow-Breasted Chat (1 May 14)"bp/ow"
  10. Eastern Bluebird (1 May 14)"m5"
  11. Indigo Bunting (1 May 14)"m"
  12. Eastern Towhee (1 May 14)"m"
  13. Brown-Headed Cowbird (1 May 14)"m"
  14. Mourning Dove (1 May 14)"m"
  15. Ruby-Throated Hummingbird (1 May 14)"m"
  16. Brown Thrasher (1 May 14)"m"
  17. Chipping Sparrow (2 May 14)"m"
  18. Canada Goose (3 May 14)"h"
  19. Gray Catbird (3 May 14)"ob"
  20. Hooded Warbler (3 May 14)"ob"
  21. Pileated Woodpecker (3 May 14)"jg/d"
  22. Blue Jay (3 May 14)"og/pp"
  23. White-Eyed Vireo (3 May 14)"jg"
  24. Tufted Titmouse (3 May 14)"m"
  25. Common Grackle (3 May 14)"m"
  26. Red-Eyed Vireo (4 May 14)"mb"
  27. Carolina Wren (4 May 14)"o/c"
  28. Common Yellowthroat (4 May 14)"p"
  29. Wood Thrush (5 May 14)"ow/c"
  30. Wood Duck (6 May 14)"mb"
  31. Downy Woodpecker (12 May 14)"org"
  32. Green Heron (13 May 14)"p"
  33. Blue-Gray Gnatcatcher (13 May 14)"m"
  34. Chimney Swift (18 May 14)"p"
  35. Yellow-Billed Cuckoo (19 May 14)"pw/og"
  36. Summer Tanager (21 May 14)"bp"

April 1, 2014


  1. Northern Cardinal (1 April 14)"m"
  2. Yellow-Bellied Sapsucker (1 April 14)"m3"
  3. Pileated Woodpecker (1 April 14)"oss/tsr"
  4. Tufted Titmouse (1 April 14)"m3"
  5. Red-Bellied Woodpecker (1 April 14)"oss/tsr"
  6. Carolina Chickadee (1 April 14)"m2"
  7. Blue-Gray Gnatcatcher (1 April 14)"m3"
  8. Yellow-Rumped Warbler (1 April 14)"m3"
  9. Chipping Sparrow (1 April 14)"m"
  10. Indigo Bunting (1 April 14)"m"
  11. Ruby-Throated Hummingbird (1 April 14)"m"
  12. Wood Duck (1 April 14)"p"
  13. White-Throated Sparrow (1 April 14)"m"
  14. Carolina Wren (1 April 14)"bp"
  15. Common Ground-Dove (1 April 14)"m"
  16. Eastern Towhee (1 April 14)"m"
  17. Brown Thrasher (1 April 14)"m"
  18. Hooded Warbler (2  April 14)"tdt & m3"
  19. Great-Crested Flycatcher (3 April 14)"sofp"
  20. White-Eyed Vireo (3 April 14)"m"
  21. Yellow-Throated Warbler (3 April 14)"m"
  22. Mourning Dove (3 April 14)"m"
  23. Ruby-Crowned Kinglet (5 April 14)"m3"
  24. Blue Jay (8 April 14)"m3"
  25. Blue Grosbeak (8 April 14)"m"
  26. Canada Goose (9 April 14)"p"
  27. Yellow-Throated Vireo (9 April 14)"sofp/sojgp"
  28. Northern Flicker  (10 April 14)"bod/scr#1"
  29. Common Grackle (10 April 14)"m"
  30. Kentucky Warbler (10 April 14)"bp"
  31. Wood Thrush (12 April 14)"cr#3/cc"
  32. Orchard Oriole (12 April 14)"m0"
  33. Summer Tanager (13 April 14)"mb"
  34. Eastern Bluebird (13 April 14)"m3/m4"
  35. Northern Mockingbird (16 April 14)"westofjg"
  36. Brown-Headed Cowbird (16 April 14)"wmnba"
  37. Worm-Eating Warbler (17 April 14)"jg"
  38. Red-Eyed Vireo (17 April 14)"m/o"
  39. Blue-Headed Vireo (17 April 14)"m0"
  40. Yellow-Breasted Chat (19 April 14)"westofjg"
  41. Pine Warbler (21 April 14)"m"
  42. Barred Owl (23 April 14)"bod/scr#1"
  43. Yellow-Billed Cuckoo (24 April14)"tsr/d"
  44. Gray Catbird (24 April 14)"m"

March 1, 2014


  1. Northern Cardinal (1 March 14)"m"
  2. Eastern Towhee (1 March 14)"m"
  3. Chipping Sparrow (1 March 14)"m"
  4. White-Throated Sparrow (1 March 14)"m"
  5. Common Ground-Dove (2 March 14)"m"
  6. Carolina Chickadee (R2 March 14)"m"
  7. Tufted Titmouse (2 March 14)"m"
  8. Eastern Phoebe (2 March 14)"pc"
  9. Red-Bellied Woodpecker (2 March 14)"jg"
  10. Golden-Crowned Kinglet (2 March 14)"jg"
  11. Ruby-Crowned Kinglet (2 March 14)"wm"
  12. Downy Woodpecker (2 March 14)"wmnba"
  13. Northern Mockingbird (2 March 14)"o"
  14. American Robin (2 March 14)"o"
  15. Brown Creeper (2 March 14)"mb"
  16. Yellow-Bellied Sapsucker (2 March 14)"m3"
  17. Mourning Dove (3 March 14)"m"
  18. Eastern Bluebird (4 March 14)"jg"
  19. Blue-Headed Vireo (4 March 14)"pw/d"
  20. Wood Duck (4 March 14)"oss/tsr"
  21. Pileated Woodpecker (5 March 14)"tdt"
  22. Carolina Wren (5 March 14)"bp"
  23. Yellow-Rumped Warbler (5 March 14)"m3"
  24. Canada Goose (8 March 14)"h"
  25. Brown Thrasher (9 March 14)"mb/h"
  26. Yellow-Throated Warbler (19 March 14)"pp/m0"
  27. Hermit Thrush (20 March 14)"ob"
  28. Blue-Gray Gnatcatcher (20 March 14)"bp/m"
  29. Ruby-Throated Hummingbird (20 March 14)"m"
  30. Hooded Warbler (25 March 14)"scr#1/p"
  31. Common Grackle (26 March 14)"m"
  32. Indigo Bunting (29 March 14)"m"
  33. Whute-Eyed Vireo (30 March 14)"m0/m1"

February 1, 2014


  1. Northern Cardinal (1 Feb 14)"m"
  2. Chipping Sparrow (1 Feb 14)"m"
  3. Eastern Towhee (1 Feb 14)"m"
  4. White-Throated Warbler (1 Feb 14)"m"
  5. Common Ground-Dove (1 Feb 14)"m"
  6. Brown Thrasher (1 Feb 14)"m"
  7. Mourning Dove (1 Feb 14)"m"
  8. Carolina Chickadee (2 Feb 14)"m"
  9. Tufted Titmouse (2 Feb 14)"wmnba"
  10. Golden-Crowned Kinglet (2 Feb 14)"wm"
  11. Brown Creeper (2 Feb 14)"wmnb/mb"
  12. Ruby-Crowned Kinglet (2 Feb 14)"mb"
  13. American Goldfinch (2 Feb 14)"m"
  14. Blue-Headed Vireo (2 Feb 14)"wmnb/mb"
  15. Northern Mockingbird (2 Feb 14)"bp/m"
  16. Canada Goose (2 Feb 14)"h"
  17. Eastern Bluebird (2 Feb 14)"jg"
  18. Hermit Thrush (2 Feb 14)"m"
  19. Yellow-Rumped Warbler (3 Feb 14)"m/o"
  20. Red-Bellied Woodpecker (3 Feb 14)"pp/p"
  21. Wood Duck (4 Feb 14)"bod/scr#1"
  22. Eastern Phoebe (4 Feb 14)"wm"
  23. Pileated Woodpecker (4 Feb 14)"sofp"
  24. Downy Woodpecker  (4 Feb 14)"m3"
  25. Fox Sparrow (6 Feb 14)"m"
  26. Yellow-Bellied Sapsucker (6 Feb 14)"bod/tsr"
  27. Carolina Wren (6 Feb 14)"bp"
  28. American Robin (6 Feb 14)"m"
  29. Blue Jay (15 Feb 14)"m3/bp"

January 1, 2014


  1. Northern Cardinal (1 Jan 14)"m"
  2. Red-Bellied Woodpecker (1 Jan 14)"extsofjg"
  3. Downy Woodpecker (1 Jan 14)"extsofjg"
  4. Golden- Crowned Kinglet (1 Jan 14)"extsofjg"
  5. Tufted Titmouse (1 Jan 14)"extsofjg"
  6. Carolina Wren (1 Jan 14)"p"
  7. Eastern Phoebe (1 Jan 14)"p"
  8. Northern Mockingbird (1 Jan 14)"bp/o"
  9. Chipping Sparrow (1 Jan 14)"m"
  10. Common Ground-Dove (1 Jan 14)"m"
  11. White-Throated Sparrow (1 Jan 14)"m"
  12. Eastern Towhee (1 Jan 14)"m"
  13. Yellow-Bellied Sapsucker (2 Jan 14)"ow"
  14. Carolina Chickadee  (2 Jan 14)"m"
  15. Pine Warbler (2 Jan 14)"d/jg"
  16. Brown Creeper (2 Jan 14)"d/jg"
  17. Pileated Woodpecker (2 Jan 14)"roots/p"
  18. Ruby-Crowned Kinglet (2 Jan 14)"d/jg"
  19. Fox Sparrow (3 Jan 14)"m"
  20. Orange-Crowned Warbler (6 Jan 14)"scr#2/oss"
  21. Hermit Thrush (6 Jan 14)"scr#1"
  22. Brown Thrasher (8 Jan 14)"m"
  23. Blue Jay (9 Jan 14)"bod/p"
  24. American Robin (9 Jan 14)"m"
  25. Northern Flicker (12 Jan 14)"cp/tsr"
  26. Blue-Headed Vireo (13 Jan 14)"wmnba"
  27. American Goldfinch (18 Jan 14)"m"
  28. Canada Goose (19 Jan 14)"h"
  29. Yellow-Rumped Warbler (22 Jan 14)"pp"
  30. Mourning Dove (25 Jan 14)"m"
  31. Eastern Bluebird (27 Jan 14)"og"
  32. Dark-Eyed Junco (31 Jan 14)"m"

December 1, 2013


  1. Northern Cardinal (1 Dec 13)"m"
  2. Tufted Titmouse (1 Dec 13)"sofjg"
  3. Carolina Chickadee (1 Dec 13)"sofjg"
  4. Hermit Thrush (1 Dec 13)"sofjg"
  5. Ruby-Crowned Kinglet (1 Dec 13)"m3"
  6. Northern Flicker (1 Dec 13)"extsop/sofjgp"
  7. Yellow-Bellied Sapsucker (1 Dec 13)"m3"
  8. Chipping Sparrow (1 Dec 13)"m"
  9. Eastern Towhee (1 Dec 13)"m"
  10. Common Ground-Dove (1 Dec 13)"m"
  11. White-Throated Sparrow (1 Dec 13)"m"
  12. Eastern Phoebe (2 Dec 13)"scr#1"
  13. American Robin (2 Dec 13)"sofp"
  14. Blue-Headed Vireo (2 Dec 13)"sofjgp"
  15. Red-Bellied Woodpecker (2 Dec 13)"sofp"
  16. Pileated Woodpecker (2 Dec 13)"extsop/sofjgp"
  17. Song Sparrow (2 Dec 13)"m"
  18. Brown Creeper (3 Dec 13)"sofp"
  19. Golden-Crowned Kinglet (5 Dec 13)"m3"
  20. Yellow-Rumped Warbler (7 Dec 13)"m0/m1"
  21. Downy Woodpecker (8 Dec 13)"sofjg"
  22. Pine Warbler (11 Dec 13)"pog"
  23. Blue Jay (11 Dec 13)"m3/m4"
  24. Dark-Eyed Junco (12 Dec 13)"m"
  25. American Goldfinch (13 Dec 13)"m"
  26. Palm Warbler (15 Dec 13)"m"
  27. Fox Sparrow (17 Dec 13)"m"
  28. Northern Mockingbird (18 Dec 13)"m"
  29. Brown Thrasher (18 Dec 13)"jg/d"
  30. Eastern Bluebird (19 Dec 13)"m0"
  31. Mourning Dove (20 Dec 13)"m"
  32. Common Yellowthroat (24 Dec 13)"p"
  33. Red-Shouldered Hawk (26 Dec 13)"og"
  34. Carolina Wren (26 Dec 13)"pw/og/jg"